We log every AI product named in the stories we publish. This is how often each company has shown up in our reporting since March 26, 2026.
| # | Company | Stories | Last 30d | Products | Most recent |
|---|---|---|---|---|---|
| 1 | OpenAI | 404 | 56 | 25 | October 27, 2026 |
| 2 | Anthropic | 306 | 36 | 25 | October 26, 2026 |
| 3 | 226 | 32 | 25 | October 28, 2026 | |
| 4 | DeepSeek AI | 66 | 6 | 12 | October 24, 2026 |
| 5 | Meta | 53 | 27 | 25 | October 28, 2026 |
| 6 | Microsoft | 49 | 7 | 23 | October 16, 2026 |
| 7 | Alibaba | 44 | 2 | 18 | October 13, 2026 |
| 8 | Hugging Face | 43 | 36 | 24 | October 29, 2026 |
| 9 | xAI | 42 | 3 | 9 | October 22, 2026 |
| 10 | Mistral AI | 38 | 2 | 14 | October 21, 2026 |
| 11 | NVIDIA | 31 | 17 | 25 | October 28, 2026 |
| 12 | ElevenLabs | 27 | 17 | 12 | October 28, 2026 |
| 13 | Perplexity AI | 26 | 3 | 3 | October 17, 2026 |
| 14 | Anysphere | 20 | 1 | 2 | October 6, 2026 |
| 15 | Google DeepMind | 16 | 2 | 16 | October 23, 2026 |
| 16 | Zhipu AI | 15 | 5 | 6 | October 26, 2026 |
| 17 | Moonshot AI | 14 | 3 | 7 | October 26, 2026 |
| 18 | DataRobot | 14 | 0 | 7 | August 24, 2026 |
| 19 | Make | 13 | 0 | 1 | April 2, 2026 |
| 20 | Black Forest Labs | 11 | 2 | 6 | October 15, 2026 |
| 21 | Midjourney | 10 | 0 | 1 | June 23, 2026 |
| 22 | Suno | 9 | 1 | 2 | October 2, 2026 |
| 23 | IBM | 8 | 7 | 8 | October 25, 2026 |
| 24 | Runway | 7 | 1 | 3 | October 17, 2026 |
| 25 | Groq | 7 | 1 | 3 | October 13, 2026 |
| 26 | Datumbox | 7 | 7 | 1 | October 18, 2026 |
| 27 | Amazon | 7 | 3 | 6 | October 28, 2026 |
| 28 | ByteDance | 7 | 1 | 5 | October 26, 2026 |
| 29 | Apple | 7 | 2 | 4 | October 24, 2026 |
| 30 | Weights & Biases | 6 | 6 | 1 | October 26, 2026 |
Counts come from our own archive and rebuild every day. How we cover AI news.